<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research Diary</title>
	<atom:link href="http://karsligil.homeip.net/~okarsligil/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://karsligil.homeip.net:8000/~okarsligil/wordpress</link>
	<description>by Orhan Karsligil</description>
	<lastBuildDate>Thu, 31 Jul 2008 21:03:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Desired Hardware</title>
		<link>http://karsligil.homeip.net:8000/~okarsligil/wordpress/?p=179</link>
		<comments>http://karsligil.homeip.net:8000/~okarsligil/wordpress/?p=179#comments</comments>
		<pubDate>Thu, 31 Jul 2008 21:03:38 +0000</pubDate>
		<dc:creator>Orhan</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[General Site]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://karsligil.homeip.net:8000/~okarsligil/wordpress/?p=179</guid>
		<description><![CDATA[For the longest time I am waiting for someone to create an USB key format network adapter that has builtin firewall, antivirus and VPN software and is activated by fingerprint authentication. For corporations this kind of device would help a lot with edge control and also help preventing outbreaks when non-corporate devices are attached to [...]]]></description>
			<content:encoded><![CDATA[<p>For the longest time I am waiting for someone to create an USB key format network adapter that has builtin firewall, antivirus and VPN software and is activated by fingerprint authentication. For corporations this kind of device would help a lot with edge control and also help preventing outbreaks when non-corporate devices are attached to the network via office networks or VPN. These devices should have corresponding central server on the corporate site to connect and download policies, rules and updates and upload reports regularly. Unlike software based tools this could work with various OSes and virtual OSes running within the OS cannot circumvent the network monitoring. Dedicated chipsets can increase performance and user &quot;errors&quot; becomes a non-issue. If the user does not engage the USB key for network access then corporate access is not allowed and system logs this to report at the next corporate connection. It is kind of big brother type of control but lately the threat levels are getting higher and higher for both the corporations and their clients. </p>
<table rules="none" frame="void" cellspacing="0" cellpadding="0" border="0" style="border-style: none; margin-left: 4px; float: none; text-align: left; vertical-align: top; width: 100%; height: 100%; background-image: none;">
<tbody>
<tr>
<td valign="undefined" align="undefined" style="border-style: none; text-align: left; vertical-align: top; background-image: none;"></td>
<td valign="undefined" align="undefined" style="font-family: Verdana;"></td>
</tr>
<tr>
<td valign="undefined" align="undefined" style="border-style: none; font-family: Verdana; text-align: left; vertical-align: top; width: 80px; background-image: none;"></td>
<td valign="undefined" align="undefined" style="font-family: Verdana;"></td>
</tr>
<tr>
<td valign="undefined" align="undefined" style="border-style: none; font-family: Verdana; text-align: left; vertical-align: top; width: 80px; background-image: none;"></td>
<td valign="undefined" align="undefined" style="font-family: Verdana;"></td>
</tr>
<tr>
<td valign="undefined" align="undefined" style="border-style: none; font-family: Verdana; text-align: left; vertical-align: top; width: 80px; background-image: none;"></td>
<td valign="undefined" align="undefined" style="font-family: Verdana;"></td>
</tr>
<tr>
<td valign="undefined" align="undefined" style="border-style: none; font-family: Verdana; text-align: left; vertical-align: top; width: 80px; background-image: none;"></td>
<td valign="undefined" align="undefined" style="font-family: Verdana;"></td>
</tr>
<tr>
<td valign="undefined" align="undefined" style="border-style: none; font-family: Verdana; text-align: left; vertical-align: top; width: 80px; background-image: none;"></td>
<td valign="undefined" align="undefined" style="font-family: Verdana;"></td>
</tr>
<tr>
<td valign="undefined" align="undefined" style="border-style: none; font-family: Verdana; text-align: left; vertical-align: top; width: 80px; background-image: none;"></td>
<td valign="undefined" align="undefined" style="font-family: Verdana;"></td>
</tr>
<tr>
<td valign="undefined" align="undefined" style="border-style: none; font-family: Verdana; text-align: left; vertical-align: top; width: 80px; background-image: none;"></td>
<td valign="undefined" align="undefined" style="font-family: Verdana;"></td>
</tr>
<tr>
<td valign="undefined" align="undefined" style="border-style: none; font-family: Verdana; text-align: left; vertical-align: top; width: 80px; background-image: none;"></td>
<td valign="undefined" align="undefined" style="font-family: Verdana;"></td>
</tr>
<tr>
<td valign="undefined" align="undefined" style="border-style: none; font-family: Verdana; text-align: left; vertical-align: top; width: 80px; background-image: none;"></td>
<td valign="undefined" align="undefined" style="border-style: none; font-family: Verdana; text-align: left; vertical-align: top; background-image: none;"></td>
</tr>
<tr>
<td valign="undefined" align="undefined" style="width: 80px; font-family: Verdana;"></td>
<td valign="undefined" align="undefined" style="font-family: Verdana;"></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://karsligil.homeip.net:8000/~okarsligil/wordpress/?feed=rss2&amp;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newest Pictures of Lara</title>
		<link>http://karsligil.homeip.net:8000/~okarsligil/wordpress/?p=167</link>
		<comments>http://karsligil.homeip.net:8000/~okarsligil/wordpress/?p=167#comments</comments>
		<pubDate>Thu, 10 Apr 2008 18:14:00 +0000</pubDate>
		<dc:creator>Orhan</dc:creator>
				<category><![CDATA[General Site]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Lara]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://karsligil.homeip.net:8000/~okarsligil/wordpress/?p=167</guid>
		<description><![CDATA[Check out the new pictures of Lara. Picture were taken a day before she turned 2.
&#160;

]]></description>
			<content:encoded><![CDATA[<p>Check out the new pictures of Lara. Picture were taken a day before she turned 2.</p>
<p>&nbsp;</p>
<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="288" height="192" flashvars="host=picasaweb.google.com&#038;noautoplay=1&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fokarsligil%2Falbumid%2F5177349612549135169%3Fkind%3Dphoto%26alt%3Drss" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://karsligil.homeip.net:8000/~okarsligil/wordpress/?feed=rss2&amp;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade to Wordpress 2.5</title>
		<link>http://karsligil.homeip.net:8000/~okarsligil/wordpress/?p=166</link>
		<comments>http://karsligil.homeip.net:8000/~okarsligil/wordpress/?p=166#comments</comments>
		<pubDate>Thu, 10 Apr 2008 02:24:02 +0000</pubDate>
		<dc:creator>Orhan</dc:creator>
				<category><![CDATA[General Site]]></category>

		<guid isPermaLink="false">http://karsligil.homeip.net:8000/~okarsligil/wordpress/?p=166</guid>
		<description><![CDATA[Finally found some time and upgraded to Wordpress 2.5. No major changes on the front-end but the back-end has been definitely improved. I am planning to add some more plugins for PicasaWeb and RSS feeds in the next couple of weeks.
]]></description>
			<content:encoded><![CDATA[<p>Finally found some time and upgraded to Wordpress 2.5. No major changes on the front-end but the back-end has been definitely improved. I am planning to add some more plugins for PicasaWeb and RSS feeds in the next couple of weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://karsligil.homeip.net:8000/~okarsligil/wordpress/?feed=rss2&amp;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuels: Is it even feasible?</title>
		<link>http://karsligil.homeip.net:8000/~okarsligil/wordpress/?p=164</link>
		<comments>http://karsligil.homeip.net:8000/~okarsligil/wordpress/?p=164#comments</comments>
		<pubDate>Tue, 11 Mar 2008 13:27:17 +0000</pubDate>
		<dc:creator>Orhan</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[General Site]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://karsligil.homeip.net:8000/~okarsligil/wordpress/?p=164</guid>
		<description><![CDATA[
Okay everybody is talking about Biofuels. All big companies are investing in biofuels. Some do it to look nice and use it as a PR stunt (most oil companies), knowing that the current attempts will not even make a dent in their market share or profits, some others do it because it might be profitable [...]]]></description>
			<content:encoded><![CDATA[<p>
Okay everybody is talking about Biofuels. All big companies are investing in biofuels. Some do it to look nice and use it as a PR stunt (most oil companies), knowing that the current attempts will not even make a dent in their market share or profits, some others do it because it might be profitable in the short term locally, but globally I need to see proof of its feasibility. First of all you need to build either hundreds of large (very very large) plants to process the biowastes, or crops. You need to transfer them in (constantly), you need to store them, process them, ferment them in huuuggeee tanks, then filter them, purify them, get rid of the waste and transfer the product to the market. You will need to control these plants very gently, since you will be using organisms you need to make sure temperatures do not swing much (it gets cold in midwest where the crops are easy to get), you have to maintain and mix carefully to keep things going (either huge tanks or huge number of tanks&#8230;). Or you can build thousands of smaller plants that can handle local crops. Then capital costs will skyrocket. Even if you can streamline the plants by standardizing on parts, can you imaging recalling 200,000 biofuel plants because of faulty valves? Also grass grows for half of the year, what are they going to use for the rest of the year? At some point you will need to tap into the food stock. It will increase the food costs, which in affect will have a worse effect on low income population then high fuel costs. You can do without driving but you cannot do without eating. As I said somebody has to show me in clear math how this would work.</p>
<p>I would be more interested using garbage and landfills as organic source for biofuels. It is produced constantly. There is an abundance of it. Nobody needs it, everybody is trying to get rid of it. You can use that and the CO2 from the air to convert it to biofuels&#8230; Less garbage, less CO2, less dangerous wastes and you also get biofuels. I even have the name for the company: GARBAGAS!</p>
<p>Update: Apparently there is already a company doing this. Not using biotech but old style chemical engineering techniques:</p>
<p>&nbsp;</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/twQA4cUwYus&#038;rel=1&#038;border=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/twQA4cUwYus&#038;rel=1&#038;border=0" type="application/x-shockwave-flash" wmode="transparent"width="425" height="355"></embed></object>
<p>&nbsp;</p>
<p>Update 2: Okay there is more news on this topic. More people are looking into alternative sources for biofuels. Instead of using/abusing corn more research is done on creating gasoline directly from other types of wastes. Check new <a href="http://www.biologynews.net/archives/2008/03/11/trash_today_ethanol_tomorrow.html" onclick="javascript:pageTracker._trackPageview ('/outbound/www.biologynews.net');">here</a> and <a href="http://www.ted.com/index.php/talks/view/id/227" onclick="javascript:pageTracker._trackPageview ('/outbound/www.ted.com');">here.</a></p>
<p><a href="http://www.ted.com/index.php/talks/view/id/227" onclick="javascript:pageTracker._trackPageview ('/outbound/www.ted.com');"></a>I think in the next 18 months there will be a very big change of direction in Biofuel research. Especially change in administration might change policy. I also expect big oil companies getting little more nervous about the new high throughput alternatives. </p>
]]></content:encoded>
			<wfw:commentRss>http://karsligil.homeip.net:8000/~okarsligil/wordpress/?feed=rss2&amp;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s tidbits and definitions</title>
		<link>http://karsligil.homeip.net:8000/~okarsligil/wordpress/?p=165</link>
		<comments>http://karsligil.homeip.net:8000/~okarsligil/wordpress/?p=165#comments</comments>
		<pubDate>Thu, 28 Feb 2008 18:10:49 +0000</pubDate>
		<dc:creator>Orhan</dc:creator>
				<category><![CDATA[General Site]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://karsligil.homeip.net:8000/~okarsligil/wordpress/?p=165</guid>
		<description><![CDATA[Tidbits from behavioral economics: What counts as a gain or a loss is relative to prior prices, not considered as independent of an investor’s attention. A stock acquired at $50 and and acheives a year-end value of $100. A few months into the new year it is sold at $75. While this is objectively a [...]]]></description>
			<content:encoded><![CDATA[<p>Tidbits from behavioral economics: What counts as a gain or a loss is relative to prior prices, not considered as independent of an investor’s attention. A stock acquired at $50 and and acheives a year-end value of $100. A few months into the new year it is sold at $75. While this is objectively a $25 gain, the investor likely feels as if there was a loss. One classic decision-making bias Nobel Laureate Daniel Kahneman and Amos Tversky identifed is this effect, called anchoring and adjustment.</p>
]]></content:encoded>
			<wfw:commentRss>http://karsligil.homeip.net:8000/~okarsligil/wordpress/?feed=rss2&amp;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s nice definitions:</title>
		<link>http://karsligil.homeip.net:8000/~okarsligil/wordpress/?p=163</link>
		<comments>http://karsligil.homeip.net:8000/~okarsligil/wordpress/?p=163#comments</comments>
		<pubDate>Thu, 21 Feb 2008 17:55:36 +0000</pubDate>
		<dc:creator>Orhan</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>

		<guid isPermaLink="false">http://karsligil.homeip.net:8000/~okarsligil/wordpress/?p=163</guid>
		<description><![CDATA[
Operon: A unit of genetic material that functions in a coordinated manner by means of an operator, a promoter, and one or more structural genes that are transcribed together.
Sigma Factor: A sigma factor (σ factor) is a prokaryotic transcription initiation factor that must be part of RNA polymerase (RNAP) for specific binding to promoter sites [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><br />
Operon:</strong></em> A unit of genetic material that functions in a coordinated manner by means of an operator, a promoter, and one or more structural genes that are transcribed together.</p>
<p><em><strong>Sigma Factor:</strong></em> A sigma factor (σ factor) is a prokaryotic transcription initiation factor that must be part of RNA polymerase (RNAP) for specific binding to promoter sites on DNA. Different sigma factors are activated in response to different environmental conditions, as are listed below. Every molecule of RNA polymerase contains exactly one sigma factor subunit, which in the model bacterium Escherichia coli is one of those listed below. E.coli has at least eight sigma factors; the number of sigma factors varies between bacterial species. All sigma factors are distinguished by their characteristic molecular weights. For example, σ70 refers to the sigma factor with a molecular weight of 70 kDa.</p>
]]></content:encoded>
			<wfw:commentRss>http://karsligil.homeip.net:8000/~okarsligil/wordpress/?feed=rss2&amp;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update</title>
		<link>http://karsligil.homeip.net:8000/~okarsligil/wordpress/?p=162</link>
		<comments>http://karsligil.homeip.net:8000/~okarsligil/wordpress/?p=162#comments</comments>
		<pubDate>Tue, 16 Oct 2007 15:10:11 +0000</pubDate>
		<dc:creator>Orhan</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[General Site]]></category>

		<guid isPermaLink="false">http://karsligil.homeip.net:8000/~okarsligil/wordpress/?p=162</guid>
		<description><![CDATA[It has been a while since I could post something here. Life has been busy and I was working on some ideas. At MIT I am working on some scoring algorithms to rank Antimicrobial Peptides to design strong ones later. For the timeseries prediction project I was developing some framework ideas that I will start [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a while since I could post something here. Life has been busy and I was working on some ideas. At MIT I am working on some scoring algorithms to rank Antimicrobial Peptides to design strong ones later. For the timeseries prediction project I was developing some framework ideas that I will start testing soon. At work I am working on the new Sharepoint 2007 Server and some more interesting virtualization projects. Lara is growing nicely. I am attaching some more new pictures of here below.</p>
<p>&nbsp;</p>
<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="400" height="267" flashvars="host=picasaweb.google.com&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fokarsligil%2Falbumid%2F5119396559196758529%3Fkind%3Dphoto%26alt%3Drss" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://karsligil.homeip.net:8000/~okarsligil/wordpress/?feed=rss2&amp;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally back again</title>
		<link>http://karsligil.homeip.net:8000/~okarsligil/wordpress/?p=161</link>
		<comments>http://karsligil.homeip.net:8000/~okarsligil/wordpress/?p=161#comments</comments>
		<pubDate>Thu, 26 Jul 2007 16:20:23 +0000</pubDate>
		<dc:creator>Orhan</dc:creator>
				<category><![CDATA[General Site]]></category>

		<guid isPermaLink="false">http://karsligil.homeip.net:8000/~okarsligil/wordpress/?p=161</guid>
		<description><![CDATA[After a move and machine setup I am back again. I am planning to post more often than before after most probably mid September. I am working on two projects both related to pattern recognition. More to follow soon. I am also moving most of my pictures to Picasa Web. Once the move is completed [...]]]></description>
			<content:encoded><![CDATA[<p>After a move and machine setup I am back again. I am planning to post more often than before after most probably mid September. I am working on two projects both related to pattern recognition. More to follow soon. I am also moving most of my pictures to Picasa Web. Once the move is completed I will start posting more&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://karsligil.homeip.net:8000/~okarsligil/wordpress/?feed=rss2&amp;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lara&#8217;s Pictures when she turned 1 back in February</title>
		<link>http://karsligil.homeip.net:8000/~okarsligil/wordpress/?p=160</link>
		<comments>http://karsligil.homeip.net:8000/~okarsligil/wordpress/?p=160#comments</comments>
		<pubDate>Thu, 17 May 2007 18:11:02 +0000</pubDate>
		<dc:creator>Orhan</dc:creator>
				<category><![CDATA[General Site]]></category>

		<guid isPermaLink="false">http://karsligil.homeip.net:8000/~okarsligil/wordpress/?p=160</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="400" height="267" flashvars="host=picasaweb.google.com&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fokarsligil%2Falbumid%2F5062424102242037329%3Fkind%3Dphoto%26alt%3Drss" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://karsligil.homeip.net:8000/~okarsligil/wordpress/?feed=rss2&amp;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collection of Information on Hidden Markov Chains</title>
		<link>http://karsligil.homeip.net:8000/~okarsligil/wordpress/?p=159</link>
		<comments>http://karsligil.homeip.net:8000/~okarsligil/wordpress/?p=159#comments</comments>
		<pubDate>Wed, 11 Apr 2007 16:18:46 +0000</pubDate>
		<dc:creator>Orhan</dc:creator>
				<category><![CDATA[General Site]]></category>

		<guid isPermaLink="false">http://karsligil.homeip.net:8000/~okarsligil/wordpress/?p=159</guid>
		<description><![CDATA[This post and its comments will include information that I will collect on Hidden Markov Chains.
]]></description>
			<content:encoded><![CDATA[<p>This post and its comments will include information that I will collect on Hidden Markov Chains.</p>
]]></content:encoded>
			<wfw:commentRss>http://karsligil.homeip.net:8000/~okarsligil/wordpress/?feed=rss2&amp;p=159</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
